Type | WBZ800 | |
Ratedproductivity | 800t/H | |
Totalpower | 228KW | |
Typeofmeasuring | Volume | |
(WeighingAccurary) | Aggregate | ±3% |
Soil | ±3% | |
LimepowderCoalash | ±3% | |
Cement | ±2% | |
Water | ±1.5% | |
Maxmotorpower | 75KW | |
AggregateDiameter | ≤±60mm | |
Areacovered | 52×22m2 | |
Totalweight | 59t | |
Modeofspeedregulation | Electromagnetic |
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!
Office Add: Xinyuan Road, Industry Area, Wenxian County, Henan Province 454850
Email: info@yczggroup.com
Sitemap:Sitemap.xml
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!